Application of high quality components (hydraulic motors, high-pressure hoses, fittings, carbines, etc.) produced by the leading manufacturers from Germany, Italy gives possibility to increase pressure up to 28 Mpa and to implement force on attachments.
All components are subject to detailed preliminary quality control. All hydraulic equipment regulations and settings are checked on a special diagnostic stand.
Devices of panel board monitor hydraulic fluid conditions. Multipurpose engineering machine has also a set of devices to diagnose its hydraulic system in operation conditions.
Multipurpose engineering machine design provides free access to hydraulic components and to the places of connection of diagnostic equipment. This makes the process of machine maintenance easy.
| POWER PLANT HYDROSYSTEM | EW-25-M1 S | EW-25-M1 R | EC-22-K2 S |
| 2 axial-piston pumps of variable capacity (regulated) | «Pnevmostroimachina» | «Bosch-Rexroth» | «Bosch-Rexroth» |
| Maximum pump delivery | 2 x 110 l/min | 2 x 200 l/min | 2 x 200 l/min |
| Maximum hydraulic system pressure | 28 MPa | 28 MPa | 28 MPa |
| Oil cooling system | gear piston HØ 10 | ||
| Main hydraulic distributors | 2 Walvoil | 1 seven section Bosch-Rexroth | 1 seven section Bosch-Rexroth |
| Platform swing mechanisms | not regulated axial piston hydraulic motor Pnevmostroimachina | axial piston hydraulic motor Pnevmostroimachina Linde | axial piston hydraulic motor Pnevmostroimachina Linde |
| Bucket rotation mechanism | 2 planetary hydromotors | ||
| Hydraulic cylinders with dampers HidronicaDee | |||
| Oil filtration system | Parker return filter with electric indicator of filter cleanness and filter with magnet | ||
| Hydraulic locks for boom hydraulic cylinders | on the order | on the order | Integrated Hydraulics |
| CONTROL HYDRAULIC SYSTEM | EW-25-M1 S | EW-25-M1 R | EC-22-K2 |
| Control system pump | Not regulated axial piston pump Pnevmostroimachina | Not regulated gear pump Bosch-Rexroth | Not regulated gear pump Bosch-Rexroth |
| Maximum pump delivery | 26 l/min | 20 l/min | 20 l/min |
| Pressure of control | 3,5 MPa | 3,5 MPa | 3,5 MPa |
| Distributor’s pulley with electrical control of outriggers | Hidroapparat | Aron or Kladivar | --- |
